| Management number | 239740502 | Release Date | 2026/07/14 | List Price | US$75.60 | Model Number | 239740502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FN82ZLHM |
|---|---|
| Brand | ZWO |
| Color | Black |
| Features | Adjustable, High Quality, Lightweight, Versatile |
| Head Type | Pan Heads |
| Media Type | Camera, Telescope |
| Model Name | TH10+TC20 |
| Unit Count | 1.0 Count |
| Item Length | 12.6 Inches |
| Item Weight | 4.4 Pounds |
| Manufacturer | ZWO |
| Model Number | TH10+TC20 |
| Weight Limit | 11 Pounds |
| BuiltIn Media | 1/4" to 3/8" Threaded Screw Adapter, Detachable Handle, Quick Release Plate, Seestar TH10 Fluid Tripod Head, TC20 Carbon Fiber Tripod |
| Has SelfTimer | No |
| Material Type | CNC-Machined Aluminum Alloy |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | Camcorder, Camera, Mirrorless Cameras, Seestar S30/S30 Pro Smart Telescope, Seestar S50 Smart Telescope |
| Warranty Description | 2-Year Warranty |
| Number of leg sections | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TH10 |
| Video Capture Resolution | 1080p |
| Item Dimensions D x W x H | 12.6"D x 10.2"W x 5.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form