| Management number | 238408312 | Release Date | 2026/07/11 | List Price | US$18.46 | Model Number | 238408312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Summit Ultramax A/S 175/65R14 86T XL</h2><p><strong>OVERVIEW</strong></p><p>The Ultramax A/S tire from Summit is an all-season touring tire engineered to deliver exceptional handling and all-season performance. The Ultramax A/S features 4 wide circumferential grooves to help channel water away quickly and efficiently delivering excellent wet weather traction. A modern non-directional tread design provides superior road feel and handling making the Ultramax A/S the perfect everyday tire.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Summit |
| Tire width | 175 mm |
| Tire load range | Extra Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Hyundai Scoupe 1994-1995; Dodge NEON 1995-1998; Nissan Sentra 1995-1998; Ford Escort 1992-1996; Honda Civic 1990-1995; Plymouth NEON 1995-1998; Toyota Corolla 1993-2002; KIA RIO 2002-2005; Hyundai Accent 1996-1999; Toyota Yaris 2006-2011; Mercury Tracer 1991-1996; Hyundai Elantra 1992-1998; GEO Prizm 1993-1997; Isuzu NPR 2012-2012; Merkur Xr4ti 1986-1986; Toyota ECHO 2000-2005; Honda FIT 2007-2008; Toyota Prius 2001-2003; Nissan 200sx 1995-1998; Toyota Tercel 1997-1999; Chevrolet Geo Prizm 1998-2002; Mitsubishi Mirage 2000-2002 |
| Tire type | Touring Tires |
| Model | Ultramax A/S 20645 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form