| Management number | 230616894 | Release Date | 2026/06/18 | List Price | US$54.48 | Model Number | 230616894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(Price/case)Fruit Gushers Gluten Free Super Sour Berry Fruit Snacks 4.25 Ounces Per Pouch - 8 Per Box - 6 Per Case
| Flavor | Sour Berry |
|---|---|
| Brand | Gushers |
| Container type | Bag |
| Count per pack | 6 |
| Piece count | 48 |
| Size | 0 |
| Size descriptor | Regular |
| Pieces | 48 |
| Multipack quantity | 6 |
| Texture | Gummy |
| Fruit type | Berry |
| Shelf life | 372 days |
| Food form | Pieces |
| Occasion | All Occasion |
| Theme | Sour |
| Product line | Fruit Gushers |
| Product net content parent | 0 Each |
| Product net content uom | Each |
| Retail packaging | Multipack |
| Manufacturer | General Mills |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form