| Management number | 222267309 | Release Date | 2026/05/04 | List Price | US$100.00 | Model Number | 222267309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With 10000 BTU cooling capacity, this portable air conditioner cools the whole room down quickly. This multi-functional portable air conditioner can also serve as a fan and dehumidifier according to your need. The operation is easy through LED touch panel and remote control. Built in smart sleep mode and 24H timer, this portable air conditioner provides you with a comfy and undisturbed sleep environment. The installation to the window is convenient with included accessories and instruction.
| UPC | 798470498044 |
|---|---|
| Color | White+Black |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 820 watts |
| Capacity | 51 Pints |
| Room Type | Multi-purpose |
| Brand Name | PETSITE |
| Efficiency | 5.0 |
| Floor Area | 350 Square Feet |
| Model Name | PETSITE Portable Air Conditioner |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 49.5 Pounds |
| Refrigerant | R 410A |
| Manufacturer | PETSITE |
| Model Number | 95319aef-fba4-4171-b2f5-18a59e4b5ebc |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | PETSITE 10000 BTU Portable Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Adjustable, Portable, Wheels |
| Air Flow Efficiency | 0.24 Cubic Feet Per Minute Per Watt |
| Included Components | 1 x Portable Air Conditioner 1 x Exhaust Hose 1 x Hose Connector 1 x Adapter 1 x Window Kit 1 x Drain Hose 1 x Remote Control 1 x User Guide |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty Against Manufacturer Defect |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 820 Watts |
| Item Dimensions D x W x H | 12"D x 12.5"W x 27.5"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 47 Inches |
| Window Opening Minimum Width | 25.5 Inches |
| Window Opening Maximum Height | 47 Inches |
| Window Opening Minimum Height | 12.5 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 5.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form