| Management number | 239771675 | Release Date | 2026/07/14 | List Price | US$11.15 | Model Number | 239771675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09K3WFZFM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed,Straight |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Rela Bota |
| Life Event | Special Events, Leisure Activities |
| Model Name | Sweatpants |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 52 Inches |
| Fabric Type | 80% Cotton,20%Polyester |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | Casual,Climbing,Date,Hiking,Jogger,Sport,Travel,Vacation,Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CG-XJC-Y6883-BLACK-4XL-LLL |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form