| Management number | 220555717 | Release Date | 2026/05/03 | List Price | US$10.26 | Model Number | 220555717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Straight |
| character | girls |
| Brand Name | MEINVQIAOTI |
| Model Name | Black Cargo Pants for Women Straight Hip-hop and Thin Casual Techwear Women Baggy Pants |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Cargo |
| Waist Size | 26.8 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester |
| Pattern Style | Letter Print |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash on a gentle cycle, tumble dry low, and iron low setting if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form