| Management number | 218094708 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218094708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with these ballasts, otherwise the ballast needs to be bypassed: Philips / Advance: 2S13-H1-LD, 2S18-H1-LD, 2S26-H1-LD, 2S42-M2-LD Universal / Triad: C213UNVME, C218UNVME, C2642UNVME, C242UNVME (not compatible at 277V) Osram / Sylvania: QTP1/2X18CF/UN DM, QTP 2X26CF/UNV DM Keystone: KTEB-226-UV-TP-PIC-DW This light can replace 4 pin CFL lamps up to 42W and has a 360 degree omni-directional beam angle. It has a life expectancy up to 50,000 hours.
| UPC | 844006024727 |
|---|---|
| Color | Neutral White |
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Frequency | 60 Hz |
| Beam Angle | 360 Degrees |
| Brand Name | Light Efficient Design |
| Brightness | 1550 Lumen |
| Efficiency | 155 lumens per watt |
| Light Type | CFL, LED |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Neutral White |
| Manufacturer | Light Efficient Design |
| Power Source | Corded Electric |
| Material Type | stone |
| Control Method | App |
| Bulb Shape Size | BAY15D |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 1550 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | UL Listed |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1550 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 35 |
| Manufacturer Part Number | LED-7320-35K-G3 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form