| Management number | 238800685 | Release Date | 2026/07/11 | List Price | US$38.20 | Model Number | 238800685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Kumho Sense KR26 is a popular touring all-season tire designed for passenger cars. Its key features are focused on providing a good balance of performance, comfort, and value.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 175 mm |
| Tire load index | 84 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460AB |
| Features | All-Weather, Anti-Skid |
| Items included | Tire Only |
| Minimum vehicle rim width | 4.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Passenger cars |
| Tire type | Passenger Car Tires |
| Model | Sense KR26 2214053 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form