| Management number | 222019448 | Release Date | 2026/05/04 | List Price | US$33.60 | Model Number | 222019448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840263329308 |
|---|---|
| Color | White/Bits N Crops |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Kerrits |
| Neck Style | Choker Neck |
| Sport Type | riding |
| Style Name | Traditional |
| Unit Count | 1.00 Count |
| collartype | Mandarin Collar |
| Fabric Type | 84%Polyester/16% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 40662 |
| Occasion Type | casual |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40662WHT/BITSCRPL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Winter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form