| Management number | 240388849 | Release Date | 2026/07/16 | List Price | US$67.23 | Model Number | 240388849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Winter i*Pike LV (RW15) 225/75R16C 121/120R E</h2><p><strong>OVERVIEW</strong></p><p>The Hankook Winter i*Pike LV (RW15) is a heavy-duty, studdable winter tire specifically engineered for commercial vans and light trucks. It features a directional tread pattern equipped with multiple biting edges and the option for studs (where permissible) to ensure maximum grip and stability in freezing conditions. The tire's robust, reinforced construction is built to manage the demanding load and performance needs of commercial vehicles, and it is Three Peak Mountain Snowflake certified for dependable performance in severe winter weather.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Hankook |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | RAM Promaster 2500 2014-2023; Mercedes-Benz Sprinter 2019-2024; RAM Promaster 1500 2014-2023; RAM Promaster 3500 2014-2023 |
| Tire type | Light Truck Tires |
| Model | Winter i*Pike LV (RW15) 2021310 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 85 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form