| Management number | 239055299 | Release Date | 2026/07/14 | List Price | US$93.52 | Model Number | 239055299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dynamic performance with an edge. Equipped with our patented SST 8 technology, the women's SST 8 Pro will power up your game in a sleek black and grey color duo. Featuring total interchangeable sole construction and a toe drag protector specially equipped to help prevent peel back on your slide sole, this style is equipped with removable footbeds so you can customize your comfort. * Soft, durable, man-made upper * Patented SST8 technology: symmetrical right or left convertible * TPU Toe Drag Protector stops slide sole peel back * On Shoe (removeable): S8, H5 ST, T2+, H2 Ultra Brakz * Goodyear® replaceable rubber traction sole * Removable footbeds
| UPC | 091502100572 |
|---|---|
| ASIN | B0C5S2KXL1 |
| Brand | Dexter |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dexter Mens Sst 8 Pro Bowling Shoes - Black/Grey 11.0 |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Material Fabric | Synthetic |
| Cushioning Level | Moderate |
| Special Features | Convertible (Left/Right Hand) and Interchangeable Sole |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form