| Management number | 242182612 | Release Date | 2026/07/18 | List Price | US$93.33 | Model Number | 242182612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 6.3 |
| Features | Adjustable Shelves,Ball Bearing Slides,Lid Gas Struts |
| Number of Trays | No Trays |
| Holding Capacity (cu in.) | 16870 |
| Color/Finish | Black |
| Number of Shelves | 3 Shelves |
| Tool Storage Product Type | Tool Chest |
| Tool Chest Size | Medium |
| Frame Steel Gauge | 8 |
| Included | Drawer Dividers,Power Strip |
| Returnable | 180-Day |
| Drawer Slide Weight Rating (lbs.) | 100 |
| Material | Metal |
| Weight Capacity (lb.) | 500 |
| Product Weight (lb.) | 99.20 lb |
| Color Family | Black |
| Number of Drawers | 1 Drawer |
| Tools Product Type | Tool Storage |
| Grade | General Purpose |
| Nominal Width | 42 |
| Product Height (in.) | 23.03 in |
| Product Depth (in.) | 17.72 in |
| Product Width (in.) | 41.34 in |
| Manufacturer Warranty | 90 Day Return Policy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form